Letter from the CEO VP HES Letter Company Profile 2005 Highlights Financial Highlights Scope of Report Looking Forward Ceres Report Archive
 
Water Usage (MM Gals)
  2003 2004 2005
Marcus Hook 2,218 2,210 2,176
Philadelphia 1,333 1,484 1,859
Eagle Point 1,162 1,311 1,300
Toledo 1,863 1,667 1,454
Tulsa 1,026 948 902
Refinery Total 7,602 7,620 7,691
       
Bayport 166 192 205
Epsilon 143 140 163
Frankford 550 564 592
Haverhill 208 N/A* 33
La Porte 250 252 289
Neal 54 38 56
Neville Island 26 66 79
Chemicals Total 1,397 1,251 1,418
* Not available due to heavy rainfall impacting discharge volume.

Water Usage Per Production
  2003 2004 2005
Marcus Hook 34.82 36.20 33.27
Philadelphia 11.56 12.24 15.70
Eagle Point 22.72 25.59 24.28
Toledo 34.56 31.35 26.14
Tulsa 34.15 33.61 31.69
Refinery Total 24.20 24.20 23.93
       
Bayport 0.43 0.53 0.56
Epsilon 0.22 0.21 0.25
Frankford 0.37 0.34 0.36
Haverhill 0.17 N/A* 0.06
La Porte 0.32 0.32 0.39
Neal 0.11 0.09 0.13
Neville Island 0.14 0.31 0.39
Chemicals Total 0.27 0.27 0.31
Refinery = per barrel of crude
Chemicals = per pound of production
* Not available due to heavy rainfall impacting discharge volume.

Water Exceedances
  2003 2004 2005
  NPDES POTW Total NPDES POTW Total NPDES POTW Total
Marcus Hook 4 22 26 4 14 18 3 9 12
Philadelphia 7 3 10 10 0 10 0 1 1
Eagle Point 1 0 1 1 0 1 2 0 2
Toledo 0 0 0 1 0 1 0 0 0
Tulsa 2 0 2 1 0 1 0 0 0
Refinery Total 14 25 39 17 14 31 5 10 15
                   
Bayport N/A N/A 0 0 0 0 0 0 0
Epsilon 0 0 0 0 0 0 0 0 0
Frankford 0 1 1 1 1 2 0 0 0
Haverhill 2 1 3 0 1 1 2 0 2
La Porte 1 0 1 0 0 0 0 0 0
Neal 1 0 1 3 0 3 0 0 0
Neville Island 0 0 0 0 0 0 0 0 0
Chemicals Total 4 2 6 4 2 6 2 0 2
                   
Company Total 18 27 45 21 16 37 7 10 17

TRI Offsite (Pounds)
  2002 2003 2004
Marcus Hook 503,519 528,692 1,010,866
Philadelphia 190,453 235,836 272,863
Eagle Point 325,402 368,977 444,339
Toledo 950,970 908,130 1,024,051
Tulsa 164,916 117,283 308,410
Refinery Total 2,135,260 2,158,918 3,060,529
       
Bayport 437,047 261,369 206,836
Epsilon 83,000 143,220 111,000
Frankford 981,131 1,011,581 765,625
Haverhill 916,040 750,944 452,791
La Porte 121,980 87,677 77,436
Neal 77,663 82,909 130,541
Neville Island 21,496 95,285 55,223
Chemicals Total 2,638,357 2,432,985 1,799,452
       
Company Total 4,773,617 4,591,903 4,859,981
* 2005 data not yet available

Spills
  2003 2004  2005 
  Class 1 Class 2 Total Class 1 Class 2 Total Class 1 Class 2 Total
Marcus Hook 0 0 0 1 1 2 0 1 1
Philadelphia 0 1 1 1 3 4 0 0 0
Eagle Point 0 1 1 0 2 2 3 0 3
Toledo 1 2 3 1 2 3 0 1 1
Tulsa 0 6 6 1 2 3 0 8 8
Refinery Total 1 10 11 4 10 14 3 10 13
                   
Bayport N/A N/A 0 0 0 0 0 0 0
Epsilon 0 0 0 0 0 0 0 0 0
Frankford 1 3 4 1 1 2 0 0 0
Haverhill 0 2 2 1 7 8 1 3 4
La Porte 0 0 0 0 0 0 0 0 0
Neal 0 0 0 0 0 0 0 0 0
Neville Island 0 0 0 0 0 0 0 0 0
Chemicals Total 1 5 6 2 8 10 1 3 4

OSHA Injury/Illness Rates
  2003 2004 2005
  Rec. LT LTD Contract Rec. LT LTD Contract Rec. LT LTD Contract
Marcus Hook 0.48 0.36 51.72 1.03 0.53 0.32 15.54 0.13 0.57 0.34 15.04 0.43
Philadelphia 1.33 0.80 58.07 0.72 0.63 0.45 8.62 0.00 0.62 0.53 33.36 0.50
Eagle Point 4.09 0.24 N/A 2.13 1.19 0.47 5.93 1.48 0.59 0.40 13.27 0.40
Toledo 0.38 0.19 17.46 0.50 1.28 0.37 15.94 0.60 0.90 0.36 83.41 0.67
Tulsa 0.90 0.00 0.00 0.00 0.86 0.21 16.75 3.03 0.44 0.00 0.00 0.00
Refineries Total 1.25 0.42 35.24 0.72 0.80 0.37 12.39 0.58 0.62 0.37 30.41 0.49
                   
Bayport 1.96 0.98 4.89 N/A 0.90 0.90 27.01 4.82 0.79 0.00 0.00 2.24
Epsilon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.84 0.92 52.44 0.00
Frankford 3.22 1.61 27.35 0.00 0.86 0.00 0.00 1.91 2.65 1.33 56.10 0.00
Haverhill 1.32 0.00 0.00 1.14 0.00 0.00 0.00 1.79 0.94 0.47 70.43 1.08
La Porte 0.81 0.81 32.51 1.29 0.89 0.00 0.00 0.73 0.00 0.00 0.00 0.00
Neal 5.18 2.59 165.78 0.00 2.69 0.67 2.01 3.25 0.73 0.73 1.46 0.00
Neville Island 3.74 2.80 84.04 0.00 0.00 0.00 0.00 0.00 2.47 1.23 20.96 0.00
Chemicals Total 2.70 1.35 47.68 0.84 0.78 0.19 3.22 1.79 1.41 0.70 35.47 0.71
note: OSHA Lost-time incident rates include both lost workday and restriced cases.

Greenhouse Gases (Metric Tons)
  Base Year 1990 2003 2004 2005
  Aggregate Normalized Aggregate Normalized Aggregate Normalized Aggregate Normalized
  CO2e CO2e CO2e CO2e CO2e CO2e CO2e CO2e
Marcus Hook 2,489,246 43.66 2,225,603 34.94 2,195,213 35.95 2,251,510 34.42
Philadelphia 3,792,894 36.60 3,236,700 28.06 3,309,904 27.30 3,197,471 27.01
Eagle Point 1,446,353 28.28 1,446,353 28.28 1,654,528 32.29 1,611,696 30.10
Toledo 2,073,369 50.33 2,059,707 38.22 2,155,181 40.53 2,207,893 39.70
Tulsa 1,543,995 53.00 908,088 30.22 888,100 31.48 861,442 30.27
Refinery Total 11,345,857 40.21 9,876,451 31.44 10,202,926 32.40 10,130,012 31.52
                 
Bayport 68,590 178.11 68,590 178.11 77,156 213.64 68,977 189.44
Epsilon N/A N/A N/A N/A N/A N/A N/A N/A
Frankford 225,112 133.12 299,968 199.21 299,852 182.62 300,410 184.75
Haverhill 524,949 373.76 470,006 383.37 401,885 690.26 482,560 864.28
La Porte 188,835 227.51 152,295 198.04 166,701 210.41 167,329 226.45
Neal 145,129 288.53 138,450 290.86 128,647 319.63 140,407 325.79
Neville Island 22,123 132.47 22,502 117.20 20,595 97.67 16,402 81.63
Chemicals Total 1,174,738 235.86 1,151,811 220.66 1,094,836 235.82 1,176,085 256.82
                 
Company Total 12,520,595   11,028,262   11,297,762   11,306,097  

Criteria Air Pollutants (Tons)
  2002 2003 2004
  NOx SOx PM10 Lead CO VOC NOx SOx PM10 Lead CO VOC NOx SOx PM10 Lead CO VOC
Marcus Hook 2,550 4,440 279 0 1,081 681 2,682 5,085 247 0 901 703 2,636 4,662 282 0 981 718
Philadelphia 3,112 3,982 250 0 1,815 780 3,184 3,837 277 0 1,995 1,014 2,847 3,575 218 0 1,959 1,275
Eagle Point N/A N/A N/A N/A N/A N/A 831 140 215 0 271 1,084 882 134 182 0 267 941
Toledo 1,772 8,641 358 0 382 669 2,237 9,041 291 0 1,132 381 2,359 7,595 215 0 1,418 631
Tulsa 740 2,729 43 0 392 414 780 2,844 46 0 415 333 876 3,227 43 0 379 382
Refinery Total 8,174 19,792 930 0 3,670 2,544 9,714 20,947 1,076 0 4,714 3,515 9,600 19,193 940 0 5,004 3,947
                                     
Bayport N/A N/A N/A N/A N/A N/A 57 0 8 0 46 96 42 0 11 0 36 74
Epsilon 5 0 1 0 18 52 5 0 4 0 20 79 9 0 4 0 43 62
Frankford 161 121 125 0 146 125 390 555 161 0 52 141 395 503 158 0 39 95
Haverhill 757 25 46 0 183 197 475 18 36 0 149 178 363 22 33 0 133 196
La Porte 23 0 9 0 14 65 17 0 9 0 11 43 8 0 8 0 8 39
Neal 74 285 5 0 63 28 72 352 4 0 64 31 73 275 82 0 64 61
Neville Island 6 0 7 0 36 23 6 0 1 0 39 23 6 0 3 0 39 42
Chemicals Total 1,026 431 193 0 460 490 1,022 925 223 0 381 591 896 800 299 0 362 569
                                     
Company Total 9,200 20,223 1,123 0 4,130 3,034 10,736 21,872 1,299 0 5,095 4,106 10,496 19,993 1,239 0 5,366 4,516
N/A = Not Available

Air Exceedances
  2003 2004 2005
  Opacity Permit Total Opacity Permit Total Opacity Permit Total
Marcus Hook 48 105 153 80 63 143 24 59 83
Philadelphia 85 389 474 38 25 63 88 37 125
Eagle Point 0 153 153 0 50 50 2 49 51
Toledo 2 2 4 0 13 13 1 18 19
Tulsa 0 0 0 2 5 7 0 22 22
Refinery Total 135 649 784 120 156 276 115 185 300
                   
Bayport 0 16 16 25 91 116 0 0 0
Epsilon 0 72 72 0 61 61 0 0 0
Frankford 0 2 2 155 30 185 17 20 37
Haverhill 0 13 13 0 47 47 2 73 75
La Porte 0 5 5 1 12 13 0 3 3
Neal 0 8 8 0 20 20 0 4 4
Neville Island 0 0 0 0 0 0 0 0 0
Chemicals Total 0 116 116 181 261 442 19 100 119
                   
Company Total 135 765 900 301 417 718 134 285 419
N/A = Not Available

Energy

  Base Year 1990 2003 2004 2005
  MM BTUs MM BTUs/
MM Bbls
MM BTUs MM BTUs/
MM Bbls
MM BTUs MM BTUs/
MM Bbls
MM BTUs MM BTUs/
MM Bbls
Marcus Hook 34,925,545 613 29,163,150 458 28,630,302 469 30,983,990 474
Philadelphia 53,891,868 520 45,803,813 397 47,276,087 390 45,687,497 386
Eagle Point 22,425,540 438 22,425,540 438 25,356,631 495 24,844,328 464
Toledo 28,077,169 683 25,436,266 472 27,205,260 512 28,195,686 507
Tulsa 22,542,431 774 12,959,494 439 12,383,011 439 12,284,529 432
Refinery Total 161,862,553 574 135,788,263 434 140,851,291 449 141,996,030 442
                 
  MM BTUs MM BTUs/
MM Lbs
MM BTUs MM BTUs/
MM Lbs
MM BTUs MM BTUs/
MM Lbs
MM BTUs MM BTUs/
MM Lbs
Bayport 1,025,842 3,276 1,025,842 2,664 1,156,187 3,201 1,027,954 2,823
Epsilon N/A N/A N/A N/A N/A N/A N/A N/A
Frankford 3,203,511 2,491 4,025,672 2,673 4,033,867 2,457 4,081,595 2,510
Haverhill 7,472,217 5,320 6,701,201 5,466 5,651,415 9,707 6,132,940 10,984
La Porte 2,719,000 3,276 2,176,441 2,830 2,405,611 3,036 2,421,594 3,277
Neal 1,434,746 2,852 1,369,819 2,878 1,255,408 3,119 1,381,073 3,205
Neville Island 369,044 2,210 376,150 1,959 344,790 1,635 273,987 1,364
Chemicals Total 16,224,360 3,546 15,675,125 3,442 14,847,278 3,720 15,319,143 3,909
                 
Company Total 178,086,913   151,463,388 155,698,569    157,315,173  

© 2009 Sunoco Inc. |
How to Use This Report Contact Information Privacy Notice Internet Disclaimer